Euro Millions Results for Friday 24 April 2009
April 24th, 2009 • Related • Filed Under
Hello Euro Millions, player.
Are you feeling the heat? Summer is coming and Euro Millions Jackpot are becoming extremely hot. Next week, EuroMillions will have an astonishing Jackpot prize of £89 Millions (€98 Millions). If you want to grab your share, let me tell you that Euro Millions E-Syndicates are 36 times more likely to win the jackpot. Don´t know what is a Euro Millions E-Syndicate is? No problem, click here and Linz will explain you what is it. Enough talk, i know what you want to know what were the numbers, and how much did you won, if you were lucky enough…
Euro Millions Results for Friday 24 April 2009
4 - 14- 21- 24- 41
5
8
Prize Breakdown
| Match | All Winners | £ Prize | € Prize |
| 5 + 2 Stars | 0 | ||
| 5 + 1 Stars | 13 | £273,913 | €328,548 |
| 5 | 12 | £36,820 | €101,006 |
| 4 + 2 Stars | 211 | £3,028 | €4,103 |
| 4 + 1 Stars | 2915 | £158 | €198 |
| 4 | 3996 | £64 | €101 |
| 3 + 2 Stars | 9604 | £49 | €60 |
| 3 + 1 Stars | 120590 | £17.50 | €24 |
| 2 + 2 Stars | 130798 | £14.90 | €19 |
| 3 | 171144 | £10.60 | €16 |
| 1 + 2 Stars | 661753 | £6.60 | €9 |
| 2 + 1 Stars | 1603214 | £5.60 | €9 |
Good Luck, for next jackpot!



