EuroMillions Results. Friday, January 23, 2009.
January 24th, 2009 • Related • Filed Under
Hello EuroMillions player.
We are back to the big jackpots, since nobody guessed the five numbers and the two stars. Next week, EuroMillions draw, will have a jackpot prize of £25 Millions (€28 Millions). Below you can find the winning numbers and the prize payout.
EuroMillions Numbers. Friday, January 23, 2009.
32 - 33 – 36 – 40 – 49
2
8
Prize payout
| Match | All Winners | £ Prize | € Prize |
| 5 + 2 Stars | 0 | 0 | 0 |
| 5 + 1 Stars | 4 | £454,839 | €714,739 |
| 5 | 4 | £193,849 | €202,831 |
| 4 + 2 Stars | 76 | £4,852 | €7,625 |
| 4 + 1 Stars | 978 | £251 | €395 |
| 4 | 1490 | £115 | €182 |
| 3 + 2 Stars | 4096 | £60 | €94 |
| 3 + 1 Stars | 50594 | £24 | €39 |
| 2 + 2 Stars | 68987 | £15.60 | €25 |
| 3 | 78046 | £14.80 | €23 |
| 1 + 2 Stars | 411504 | £6.00 | €10 |
| 2 + 1 Stars | 814694 | £7.20 | €11 |



