Euro Millions results, and prize list breakdown. September 5, 2008
September 6th, 2008 • Related • Filed Under
Fellow Euro Millions player.
We don´t have a jackpot anymore. Two players guessed the 5 main numbers, and the two lucky stars. One from Spain and the other from Portugal, shared the €114 000 000. We are back to the regular €15 000 000 prize.
EuroMillions results, September 5, 2008:
*
* ![]()



| Match | All Winners | £ Prize | € Prize |
| 5 + 2 Stars | 2 | £96,494,237.00 | €119 million |
| 5 + 1 Stars | 13 | £363,663.20 | €500325 |
| 5 | 17 | £78,918.90 | €108576 |
| 4 + 2 Stars | 221 | £4,336.20 | €5966 |
| 4 + 1 Stars | 3386 | £188.60 | €260 |
| 4 | 5109 | £87.50 | €120 |
| 3 + 2 Stars | 11860 | £53.80 | €74 |
| 3 + 1 Stars | 168776 | £19.30 | €27 |
| 2 + 2 Stars | 174471 | £16.10 | €22 |
| 3 | 257757 | £11.60 | €16 |
| 1 + 2 Stars | 891660 | £7.20 | €10 |
| 2 + 1 Stars | 2491357 | £6.10 | €8 |



