Powered by Max Banner Ads 

Euro Millions Results and prize list. 29 August 2008

It is now official. Euro Millions prize rolled over again. It is a multi(6x) rollover. Next Euro Millions draw, friday 5th September 2008, will have a jackpot prize of £ 92 000 000 (€ 114 000 000). Nice!

let´s recap the results for 29th august 2008:

Friday 29th, August 2008
* *
Match All Winners Prize Prize
5 + 2 Stars 0 0 €91 million
5 + 1 Stars 10 £343,531.30 €473332
5 19 £51,309.80 €70697
4 + 2 Stars 142 £4,903.80 €6757
4 + 1 Stars 1942 £239.00 €329
4 2976 £109.10 €150
3 + 2 Stars 7531 £61.60 €85
3 + 1 Stars 99864 £23.70 €33
2 + 2 Stars 122891 £16.60 €23
3 142325 £15.30 €21
1 + 2 Stars 706502 £6.60 €9
2 + 1 Stars 1576572 £7.00 €10

Did you had a prize? Share the good news with us.


 Powered by Max Banner Ads 

Leave a Comment

Anti-Spam Protection by WP-SpamFree